| Region | Total |
| t) South Western Manitoba | 26 |
| e) Assiniboia South | 5 |
| q) Parklands | 44 |
| f) St. Boniface | 8 |
| c) Downtown Winnipeg North | 13 |
| j) Seven Oaks | 5 |
| | 18 |
| b) Downtown Winnipeg South | 25 |
| h) Transcona | 5 |
| u) Northern Manitoba | 366 |
| m) Fort Garry | 4 |
| l) Point Douglas | 9 |
| o) Eastern Manitoba | 5 |
| n) Brandon | 8 |
| g) River Heights | 1 |
| r) Central Manitoba | 4 |
| a | 80 |
| a) St. Vital | 126 |
| i) Inkster | 2 |
| d) River East | 5 |
| p) Interlake | 5 |
| k) St. James Assiniboia | 7 |
[print]
|